Assam Federation

S.No LODGE NAME PLACE Charter No. Ch. Date Contact No
1 BARMA Nalbari Dist 1373 6.11.1988
2 GAUHATI-KARYASHETRA Gauhati 1262 1.9.1976
3 JORHAT-PRAGATI Jorhat 1350 5.5.1984
4 KAHILIPARA Kahilipara 1466 12.8.1998
5 KHARGULI LODGE Guwahati 1399 4.9.1992
6 MAJULI Jorhat 13.2.2001
7 NALBARI-BIDYAPUR Nalbari Dist 1392 1.2.1991
8 NAVODYA NUNMATI Guwahati 1472
9 NILANCHAL MALIGAON Guwahati 1430 8.7.1994
10 PRAGJYOTISPUR Guwahati 1230 14.5.1975
11 REHABARI Guwahati 1460 8.8.1997
12 SHILLONG Meghalaya 1013 17.11.1958
13 SILAPATHAR Lakhimpur Dist 1308 20.9.1980
14 SUNDERPUR Sunderpur 1352 18.8.1984
15 GAUHATI SANATAN Gauhati 1290 17.3.1979
16 SWAGATAM GAUHATI Gauhati 1468 17.2.2000
17 TEZPUR Tezpur 1273 30.9.1977
18 TINSUKIA Tinsukia 1400 4.9.1992
19 SILVER JUBILEE Guwahati 1485 7.1.2008
20 JNANPITH LODGE Nalbari Dist 1486 7.1.2008
21 JOYPALTHAN LODGE Arara 1487 7.1.2008
22 PANJABARI GUWAHATI 1493 30.09.2013
23 SAHAYATRI NALBARI 1494 30.09.2013
24 GANDHIA NALBARI 1495 30.09.2013
25 BHASKARJYOTI GUWAHATI 1496 30.09.2013
26 MILAN NALBARI
27 GOPLA BAZAR 1476 24.09.2003