| 27 | ASANSOLE | ASANSOLE | 1015 | 09.02.1959 |
| 28 | ABHIJANAM-CALCUTTA | CALCUTTA | 1467 | 10.11.1998 |
| 29 | ADYMA | CALCUTTA | 1305 | 5.9.1980 |
| 30 | BALLY | CALCUTTA | 485 | 10.11.1913 |
| 31 | BEHALA | CALCUTTA | 1116 | 06.02.1967 |
| 32 | B.T.S (Bengal Theosophical Soc) | CALCUTTA | 17 | 06.04.1882 |
| 33 | RAMKRISHNA | DAKSHINESHWAR | 948 | 20.9.1952 |
| 34 | BHARADWAJ | DUM DUM CALCUTTA | 1263 | 01.9.1976 |
| 35 | GAYATRI | NEW BARRACKPUR | 1480 | 18.1.05 |
| 36 | JALPAIGURI | JALPAIGURI | 694 | 8.5.1923 |
| 37 | GYANMARG | CALCUTTA | 1199 | 31.7.1973 |
| 38 | SRIPATH (Theosophical Lodge) | KHARDA NORTH 24 PARGANA | 1388 | 25.1.1991 |
| 39 | MAYFAIR | CALCUTTA | 1304 | 30.08.1980 |
| 40 | NEW ALIPORE | CALCUTTA | 1329 | 10.12.1982 |
| 41 | LOTUS | NEW ALIPORE CALCUTTA | 1427 | 19.1.1994 |
| 42 | ONKAR | CALCUTTA | NEW | 8.2.2000 |
| 43 | SANMARG | CALCUTTA | 1054 | 29.9.1961 |
| 44 | SAPTARSHI | RAVINDRA NAGAR, CALCUTTA | 1371 | 21.9.1988 |
| 45 | TRIBENI | TRIBENI (HOOGLI) | 1372 | 6.10.1988 |
| 46 | SUSHRUT | BARASAT CALCUTTA | NEW | 29.5.2000 |
| 47 | VIVEKANAND | CALCUTTA | 1481 | 2.3.2005 |



